Hufvudstaden anders nygren biography
Hufvudstaden anders nygren biography
Hufvudstaden anders nygren biography death...
Hufvudstaden Management
Management criteria checks 4/4
We currently do not have sufficient information about the CEO.
Key information
Anders Nygren
Chief executive officer
SEK 9.1k
Total compensation
CEO salary percentage | 51.5% |
CEO tenure | 2.1yrs |
CEO ownership | n/a |
Management average tenure | 3.3yrs |
Board average tenure | 16.9yrs |
Recent management updates
CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Sep 30 2023 | n/a | n/a | -SEK 2b |
Jun 30 2023 | n/a | n/a | -SEK 1b |
Mar 31 2023 | n/a | n/a | -SEK 157m |
Dec 31 2022 | SEK 9k | SEK 5k | SEK 722m |
Sep 30 2022 | n/a | n/a | SEK 3b |
Jun 30 2022 | n/a | n/a | SEK 3b |
Mar 31 2022 | n/a | n/a | SEK 3b |
Dec 31 2021 | SEK 5m | SEK 3m | SEK 3b |
Sep 30 2021 | n/a | n/a | SEK 812m |
Jun 30 2021 | n/a | n/a | SEK 389m |
Mar 31 2021 | n/a | n/a | -SEK 949m |
Dec 31 2020 | SEK 926k | SEK 528k | -SEK 1b |
Compensation vs Market: Anders's to